DDCIL Recruitment 2025: Overview
Organisation Name | Dairy Development Corporation of India Limited (DDCIL) |
Post Name | Tehsil Manager, Driver |
Total Post | 6300 Posts |
Job Category | Central Govt Jobs |
Application Process | Online |
Offical Website | ddcil.org.in |
Start Date | 25 April 2025 |
Last Date | 24 May 2025 |

Dairy Development Corporation of India Limited (DDCIL)-2025: DDCIL Tehsil Manager, Driver has notification recently released vacancies.Dairy Development Corporation of India Limited Officially Announced Recruitment for 6300 Tehsil Manager, Driver posts & More Vacancies. Interested candidates apply starting from the date on 25th April 2025 to 24th May 2025 for the following go to visit the website:ddcil.org.in before applying.The Candidate Must Read the Official Notification Carefully.
DDCIL Recruitment 2025: Review
Recruitment Name: Dairy Development Corporation of India Limited (DDCIL).
Name of Post: Tehsil Manager, Driver
No. of Posts: 6300 posts
Job Location: All Over India
DDCIL Post-Wise Vacancy and Salary Details
Post Name | Total Post No. | Salary ( Per Month) |
---|---|---|
Project Manager | 56 | Rs. 123100 to 215900/- |
Regional Manager | 85 | Rs. 78800 to 209200/- |
Marketing Manager | 104 | Rs. 67700 to 208700/- |
Executive Manager | 259 | Rs. 56100 to 177500/- |
Divisional Manager | 311 | Rs. 53100 to 167800/- |
District Manager | 611 | Rs. 47600 to 151100/- |
Tehsil Manager | 880 | Rs. 44900 to 142400/- |
Sales Manager | 273 | Rs. 35400 to 112400/- |
Asst. Sales Manager | 273 | Rs. 29200 to 92300/- |
Accountant | 156 | Rs. 29200 to 92300/- |
Clerk | 114 | Rs. 19900 to 63200/- |
Computer Operator | 225 | Rs. 19900 to 63200/- |
Milk Center Manager | 489 | Rs. 18000 to 56900/- |
Field Officer | 249 | Rs. 18000 to 56900/- |
Trainee Officer | 123 | Rs. 18000 to 56900/- |
Apprentice | 754 | Rs. 19900 to 63200/- |
Store Supervisor | 145 | Rs. 19900 to 63200/- |
Lab Attendant | 143 | Rs. 19900 to 63200/- |
Helper | 280 | Rs. 18000 to 56900/- |
Driver | 90 | Rs. 18000 to 56900/- |
Peon | 78 | Rs. 18000 to 56900/- |
Guard | 208 | Rs. 18000 to 56900/- |
Multi-Tasking Staff | 234 | Rs. 18000 to 63200/- |
Electrician | 160 | Rs. 18000 to 56900/- |
DDCIL Education Qualification and Age Limit Details
Post Name | Education | Age Limit |
---|---|---|
Project Manager | Post Graduation | Min. 30 to Max. 45 Years |
Regional Manager | Post Graduation | Min. 30 to Max. 45 Years |
Marketing Manager | Post Graduation | Min. 25 to Max. 40 Years |
Executive Manager | Graduate | Min. 25 to Max. 40 Years |
Divisional Manager | Graduate | Min. 25 to Max. 40 Years |
District Manager | Graduate | Min. 18 to Max. 40 Years |
Tehsil Manager | 12th Pass | Min. 18 to Max. 40 Years |
Sales Manager | 12th Pass | Min. 18 to Max. 40 Years |
Asst. Sales Manager | 12th Pass | Min. 18 to Max. 40 Years |
Accountant | Graduate | Min. 18 to Max. 40 Years |
Clerk | 12th Pass | Min. 18 to Max. 40 Years |
Computer Operator | 12th Pass | Min. 18 to Max. 40 Years |
Milk Center Manager | 12th Pass | Min. 18 to Max. 40 Years |
Field Officer | 10th Pass | Min. 18 to Max. 40 Years |
Trainee Officer | 10th Pass | Min. 18 to Max. 40 Years |
Apprentice | 10th Pass | Min. 18 to Max. 40 Years |
Store Supervisor | 10th Pass | Min. 18 to Max. 40 Years |
Lab Attendant | 12th Pass | Min. 18 to Max. 40 Years |
Helper | 8th Pass | Min. 18 to Max. 40 Years |
Driver | 8th Pass | Min. 18 to Max. 40 Years |
Peon | 8th Pass | Min. 18 to Max. 40 Years |
Guard | 8th Pass | Min. 18 to Max. 40 Years |
Multi-Tasking Staff | 10th | Min. 18 to Max. 40 Years |
Electrician | ITI | Min. 18 to Max. 40 Years |
Required Eligibility Recruitment Details:
Education Qualification:
- Candidates must be have completed 08th, 10th, 12th, Graduation (Degree), ITI and Post Graduation from any recognized board or University.
Age Limit: As on 31 March 2025
Age Section | Limit Year |
---|---|
Minimum Age Limit | 18 Years |
Maximum Age Limit | 45 Years |
Age Relaxation:
Category | Age Relaxation |
---|---|
Candidates SC/ ST | 5 Years |
Candidates OBC (NCL) | 3 Years |
Application Fee:
Category | Amount Fees |
---|---|
For All Other Candidates: | Rs. 675/- |
For SC/ST Candidates | Rs. 390/- |
For OBC/ EWS Candidates | Rs. 390/- |
Payment - Mode | Make Payment the Application Fee Through Gateway Via -
|
How To Apply: Dairy Development Corporation of India Limited, 2025
The Dairy Development Corporation of India Limited Recruitment to follow these step by steps to applying for the process:
1. Web Visit on: Dairy Development Corporation of India Limited, go to the web-link ddcil.org.in
2. Registration: Create a profile on the website by registering with your personal details and information.
3. Fill in the Application Form: Completely the application form with your educational background, work experience, and other necessary information.
4. Required Documents Upload: Upload scanned copies of your passport-sized photograph, signature, and other required documents.
5. Pay the Application Fee: Make payment of application fees as per your applicant category and submit the form.
6. Submit the Form: After reviewing all the details and checking to submit your application.
7. Finally Take a Printout: After Sure submitting the form, take a print for future reference.
Selection Process: DDCIL Recruitment
Dairy Development Corporation of India Limited Recruitment-2025 selection process will be based on the following process to include below: |
---|
|
Important Dates:
Event | Date |
---|---|
Application Online Apply - Start Date | 20th April 2025 |
Closing Application - Last Date | 25th May 2025 |
Admit Card - Release Date | Upcoming Soon |
Exam Release - Date | Upcoming Soon |
Result Release - Date | Upcoming Soon |
Important Website Links:
Web-Page | Web-Link |
---|---|
Application Online - Form Apply | Click Here |
Official PDF Advertisement - Details | Click Here |
Official Website - Visit | Click Here |
More Jobs - Update | Click Here |
WhatsApp Group - Join | Click Here |
Telegram Group - Join | Click Here |