CBHFL Recruitment 2025: Overview
Organization Name | Cent Bank Home Finance Limited |
Post Name | Sales Manager, Branch Head |
Total Post | 212 Posts |
Job Position | Permanent |
Application Process | Online |
Offical Website | cbhfl.com |
Start Date | 04 April 2025 |
Last Date | 15 May 2025 |
Cent Bank Home Finance Limited(CBHFL) 2025: CBHFL has notification recently released for Sales Manager, Branch Head vacancies. Cent Bank Home Finance Limited Officially Announced Recruitment for 212 Sales Manager, Branch Head Posts & More Vacancies. Interested candidates apply starting from the date on 04th April 2025 to 15th May 2025 for the following go to visit the website:cbhfl.com before applying.The Candidate Must Read the Official Notification Carefully.
DDCIL Recruitment 2025: Review
Recruitment Authority Name: Cent Bank Home Finance Limited (CBHFL).
Name of Post: Sales Manager, Branch Head.
No. of Posts: 212 posts
Job Category: Bank Related Job
Job Location: All Over India
CBHFL 2025 Post-Wise Vacancy and Age Limit Details:
Post Name | Total Post No. | Limit Year |
---|---|---|
State Business Head (AGM) | 06 | Min. 30 to Max. 45 Years |
State Credit Head (AGM) | 04 | Min. 30 to Max. 45 Years |
State Collection Manager | 06 | Min. 25 to Max. 40 Years |
Alternate Channel (Manager) | 02 | Min. 35 to Max. 50 Years |
Chief Financial Officer (AGM) | 01 | Min. 30 to Max. 45 Years |
Compliance Head (AGM) | 01 | Min. 30 to Max. 45 Years |
HR Head (AGM) | 01 | Min. 30 to Max. 45 Years |
Operation Head (AGM) | 01 | Min. 30 to Max. 45 Years |
Litigation Head (AGM) | 01 | Min. 30 to Max. 30 Years |
Assistant Litigation Manager | 01 | Min. 25 to Max. 35 Years |
Central Legal Manager (SM) | 01 | Min. 28 to Max. 40 Years |
Central Technical Manager (SM) | 01 | Min. 28 to Max. 40 Years |
Central RCU Manager | 01 | Min. 25 to Max. 35 Years |
Analytics Manager | 01 | Min. 25 to Max. 35 Years |
MIS Manager (AM) | 02 | Min. 23 to Max. 32 Years |
Treassury Manager | 01 | Min. 25 to Max. 35 Years |
Central Operation Manager | 01 | Min. 25 to Max. 35 Years |
Branch Head (Manager) | 35 | Min. 25 to Max. 35 Years |
Branch Operation Manager (JM) | 16 | Min. 21 to Max. 28 Years |
Branch Credit Processing Assistant (JM) | 18 | Min. 21 to Max. 28 Years |
Sales Manager (Officer) | 94 | Min. 18 to Max. 30 Years |
Collection Executive (Officer) | 17 | Min. 18 to Max. 30 Years |
Education Qualification and Experience Details: CBHFL 2025
Education Qualification:
- CBHFL as per the notification, candidates must be have full-filled completed (10+2) 12th, CA, CS, ICWA, CFA, LLB, Graduation(Degree), MBA from any recognized board or University.
Post Name | Education | Experience |
---|---|---|
State Business Head (AGM) | Graduation in any discipline from a recognized university | Min. 10 years experience. |
State Credit Head (AGM) | Graduate(Degree) in any stream | Min. 8 years of experience. |
State Collection Manager | Degree in a any discipline | Min. 7 years of experience. |
Alternate Channel (Manager) | MBA in Sale and Marketing | Min. 5 years experience. |
Chief Financial Officer (AGM) | CA/CS/ICWA/CFA/MBA Finance exp. | Min. years experience. |
Compliance Head (AGM) | CA/CS/ICWA/CFA/MBA Finance | Min. 8 years experience. |
HR Head (AGM) | Degree in a any discipline & MBA | Min. 7 years experience. |
Operation Head (AGM) | Degree in a any discipline. | Min. 7 years experience. |
Litigation Head (AGM) | LLB | Min. 7 years experience. |
Assistant Litigation Manager | LLB | Min. 5 years experience. |
Central Legal Manager (SM) | LLB | Min. 7 years experience. |
Central Technical Manager (SM) | B.E. in Civil / Architecture / Town Planning | Min. 6 years experience. |
Central RCU Manager | Graduation in any discipline | Min. 6 years experience. |
Analytics Manager | Degree in a any discipline | Min. 5 years experience. |
MIS Manager (AM) | Graduation(Degree) in any stream from a recognized university | Min. 4 years experience. |
Treassury Manager | CA/ICWA/CFA/MBA Finance | Min. 5 years experience. |
Central Operation Manager | Degree in a any discipline | Min. 6 years experience. |
Branch Head (Manager) | Degree in a any discipline | Min. 5 years experience. |
Branch Operation Manager (JM) | Degree in a any discipline | Min. 2 years experience. |
Credit Processing Assistant (JM) | Degree in a any discipline | Min. 2 years experience. |
Sales Manager (Officer) | 12th Pass | Min. 1 years experience. |
Collection Executive (Officer) | 12th Pass | Min. 1 years experience. |
Age Limit: As on 01 February 2025
Age Section | Limit Year |
---|---|
Minimum Age Limit | 18 Years |
Maximum Age Limit | 50 Years |
Age Relaxation:
Category | Age Relaxation |
---|---|
Candidates SC/ ST | 5 Years |
Candidates OBC (NCL) | 3 Years |
Application Fee:
Category | Amount Fees |
---|---|
For For GEN/ EWS/ OBC Candidates | Rs. 1500/- (Inclusive of GST) |
For SCCandidates | Rs. 1000/- (Inclusive of GST) |
For ST Candidates | Rs. 1000/- (Inclusive of GST) |
Payment - Mode | Make Payment the Application Fee Through Gateway Via -
|
How To Apply: Dairy Development Corporation of India Limited, 2025
The CBHFL 2025 to follow these step by steps to applying for the process:
1. Visit on: the following to The Cent Bank Home Finance Limited Recruitment 2025 official Web-Portal go to website@https:cbhfl.com
2. Registration: Create a profile on the website by registering with your personal details and information.
3. Fill in the Application Form: Completely the application form with your educational background, work experience, and other necessary information.
4. Required Documents Upload: Upload scanned copies of your passport-sized photograph, signature, and other required documents.
5. Pay the Application Fee: Make payment of application fees as per your applicant category and submit the form.
6. Submit the Form: After reviewing all the details and checking to submit your application.
7. Finally Take a Printout: After Sure submitting the form, take a print for future reference.
Selection Process: DDCIL Recruitment
The Cent Bank Home Finance Limited (CBHFL) Recruitment-2025 selection process will be based on the following process to include below: |
---|
|
Important Dates:
Event | Date |
---|---|
Application Online Apply - Start Date | 04th April 2025 |
Closing Application - Last Date | 15th May 2025 |
Admit Card - Release Date | Upcoming Soon |
Exam Release - Date | Upcoming Soon |
Result Release - Date | Upcoming Soon |
Important Website Links:
Web-Page | Web-Link |
---|---|
Application Online - Form Apply | Click Here |
CBHFL Extended - Notification | Click Here |
Official PDF Advertisement - Details | Click Here |
Official Website - Visit | Click Here |
More Jobs - Update | Click Here |
WhatsApp Group - Join | Click Here |
Telegram Group - Join | Click Here |